Chile Primera Division
Palestino
Everton de Viña del Mar
Chile Primera Division
Everton de Viña del Mar
O'Higgins
Chile Primera Division
Coquimbo Unido
Everton de Viña del Mar
Chile Primera Division
Everton de Viña del Mar
Deportes Concepción
Chile Primera Division
Cobresal
Everton de Viña del Mar
Chile Primera Division
Universidad de Chile
Everton de Viña del Mar
Chile Primera Division
Everton de Viña del Mar
Deportes La Serena
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 15 | 1 | 3 | 39 | 18 | 21 | 46 | |
| 2 | 19 | 10 | 6 | 3 | 26 | 12 | 14 | 36 | |
| 3 | 19 | 10 | 3 | 6 | 43 | 28 | 15 | 33 | |
| 4 | 19 | 8 | 3 | 8 | 28 | 29 | -1 | 27 | |
| 5 | 19 | 7 | 5 | 7 | 27 | 23 | 4 | 26 | |
| 6 | 18 | 6 | 8 | 4 | 23 | 24 | -1 | 26 | |
| 7 | 18 | 7 | 4 | 7 | 26 | 24 | 2 | 25 | |
| 8 | 19 | 7 | 4 | 8 | 27 | 31 | -4 | 25 | |
| 9 | 18 | 7 | 3 | 8 | 34 | 28 | 6 | 24 | |
| 10 | 19 | 7 | 3 | 9 | 21 | 24 | -3 | 24 | |
| 11 | 19 | 6 | 5 | 8 | 23 | 25 | -2 | 23 | |
| 12 | 19 | 7 | 2 | 10 | 22 | 29 | -7 | 23 | |
| 13 | 19 | 6 | 4 | 9 | 21 | 30 | -9 | 22 | |
| 14 | 19 | 4 | 8 | 7 | 26 | 34 | -8 | 20 | |
| 15 | 18 | 5 | 5 | 8 | 13 | 28 | -15 | 20 | |
| 16 | 19 | 5 | 2 | 12 | 27 | 39 | -12 | 17 |
No squad members found for this team.
No top player statistics available for this team in the selected competition/season.
No news articles found for this team or its players.
No media highlights found for this team.