El Salvador Primera Division
Burkina Faso
Isidro Metapán
El Salvador Primera Division
Municipal Limeño
Burkina Faso
African Cup of Nations Qualifying
Central African Republic
Burkina Faso
El Salvador Primera Division
Municipal Limeño
Burkina Faso
African Cup of Nations Qualifying
Burkina Faso
Benin
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | |
| 5 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | |
| 6 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 | |
| 7 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 | |
| 8 | 2 | 1 | 1 | 0 | 5 | 0 | 5 | 4 | |
| 9 | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 | |
| 10 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 | |
| 11 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | |
| 12 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | |
| 13 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | |
| 14 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | |
| 15 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | |
| 16 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 17 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | |
| 18 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 19 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |
| 20 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 21 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 22 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | |
| 23 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
| 24 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | |
| 25 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
| 26 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | |
| 27 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
| 28 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | |
| 29 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | |
| 30 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | |
| 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 32 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 33 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 34 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
| 35 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
| 36 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
| 37 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
| 38 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
| 39 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 40 | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | |
| 41 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | |
| 42 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | |
| 43 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | |
| 44 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | |
| 45 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | |
| 46 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | |
| 47 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | |
| 48 | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
No squad members found for this team.
No top player statistics available for this team in the selected competition/season.
No media highlights found for this team.