El Salvador
| # | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 4–2 | +2 | 7 | |
| 2 | 2 | 2 | 0 | 0 | 6–2 | +4 | 6 | |
| 3 | 2 | 1 | 1 | 0 | 2–0 | +2 | 4 | |
| 4 | 1 | 1 | 0 | 0 | 2–0 | +2 | 3 | |
| 5 | 3 | 0 | 3 | 0 | 4–4 | 0 | 3 | |
| 6 | 3 | 0 | 3 | 0 | 2–2 | 0 | 3 | |
| 7 | 2 | 0 | 2 | 0 | 2–2 | 0 | 2 | |
| 8 | 2 | 0 | 2 | 0 | 1–1 | 0 | 2 | |
| 9 | 2 | 0 | 2 | 0 | 0–0 | 0 | 2 | |
| 10 | 2 | 0 | 1 | 1 | 0–2 | -2 | 1 | |
| 11 | 3 | 0 | 1 | 2 | 1–5 | -4 | 1 | |
| 12 | 2 | 0 | 0 | 2 | 2–6 | -4 | 0 |
No top player statistics available for this season.
No top team statistics available for this season.
No media highlights available for this competition and season.