Dutch Eredivisie
Willem II
Feyenoord
Dutch Eredivisie
Willem II
Feyenoord
Dutch Eredivisie
Groningen
Willem II
Dutch Eredivisie
Groningen
Willem II
Dutch Eredivisie
Twente
Willem II
Dutch Eredivisie
Willem II
PEC Zwolle
Dutch Eredivisie
PSV Eindhoven
Willem II
Dutch Eredivisie
Willem II
SC Cambuur
Dutch Eredivisie
Sparta Rotterdam
Willem II
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 18 | 6 | 12 | 19 | |
| 2 | 7 | 5 | 2 | 0 | 25 | 7 | 18 | 17 | |
| 3 | 7 | 5 | 1 | 1 | 24 | 10 | 14 | 16 | |
| 4 | 7 | 5 | 1 | 1 | 15 | 7 | 8 | 16 | |
| 5 | 7 | 4 | 2 | 1 | 21 | 9 | 12 | 14 | |
| 6 | 7 | 4 | 1 | 2 | 13 | 14 | -1 | 13 | |
| 7 | 7 | 3 | 2 | 2 | 15 | 9 | 6 | 11 | |
| 8 | 7 | 3 | 2 | 2 | 15 | 13 | 2 | 11 | |
| 9 | 7 | 2 | 4 | 1 | 16 | 14 | 2 | 10 | |
| 10 | 8 | 2 | 4 | 2 | 11 | 9 | 2 | 10 | |
| 11 | 8 | 2 | 2 | 4 | 12 | 16 | -4 | 8 | |
| 12 | 8 | 2 | 2 | 4 | 13 | 19 | -6 | 8 | |
| 13 | 8 | 1 | 3 | 4 | 5 | 12 | -7 | 6 | |
| 14 | 7 | 1 | 2 | 4 | 10 | 17 | -7 | 5 | |
| 15 | 7 | 1 | 2 | 4 | 11 | 24 | -13 | 5 | |
| 16 | 7 | 1 | 1 | 5 | 6 | 20 | -14 | 4 | |
| 17 | 7 | 0 | 2 | 5 | 7 | 17 | -10 | 2 | |
| 18 | 7 | 0 | 2 | 5 | 6 | 20 | -14 | 2 |
No squad members found for this team.
No top player statistics available for this team in the selected competition/season.
No news articles found for this team or its players.