Portugal Liga 3
Vitória de Guimarães B
Marco 09
Portugal Liga 3
Trofense
Vitória de Guimarães B
Portugal Liga 3
Vitória de Guimarães B
Fafe
Portugal Liga 3
Leça
Vitória de Guimarães B
Portugal Liga 3
Vitória de Guimarães B
Paredes
Portugal Liga 3
São João de Ver
Vitória de Guimarães B
Portugal Liga 3
Vitória de Guimarães B
Vianense
Portugal Liga 3
Varzim
Vitória de Guimarães B
Portugal Liga 3
Vitória de Guimarães B
Paços de Ferreira
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | |
| 4 | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 | |
| 5 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | |
| 7 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | |
| 8 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 3 | |
| 9 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | |
| 10 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 11 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 12 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
| 13 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| 14 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
| 15 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
| 16 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
| 17 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
| 18 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | |
| 19 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | |
| 20 | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
No squad members found for this team.
No top player statistics available for this team in the selected competition/season.
No news articles found for this team or its players.
No media highlights found for this team.