China league Two
Shenzhen 2028
Hubei Istar
China league Two
Wenzhou Professional
Shenzhen 2028
China league Two
Shenzhen 2028
Ganzhou Ruishi
China league Two
Guizhou Guiyang Athletic
Shenzhen 2028
China league Two
Jiangxi Lushan
Shenzhen 2028
China league Two
Shenzhen 2028
Guangzhou Dandelion
China league Two
Guangdong Mingtu
Shenzhen 2028
China league Two
Xiamen Feilu
Shenzhen 2028
China league Two
Shenzhen 2028
Chengdu Rongcheng B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 13 | 1 | 5 | 29 | 13 | 16 | 40 | |
| 2 | 20 | 12 | 4 | 4 | 31 | 18 | 13 | 40 | |
| 3 | 20 | 12 | 3 | 5 | 29 | 16 | 13 | 39 | |
| 4 | 20 | 11 | 4 | 5 | 34 | 18 | 16 | 37 | |
| 5 | 20 | 10 | 6 | 4 | 36 | 23 | 13 | 36 | |
| 6 | 20 | 8 | 10 | 2 | 20 | 12 | 8 | 34 | |
| 7 | 20 | 9 | 5 | 6 | 24 | 17 | 7 | 32 | |
| 8 | 20 | 8 | 7 | 5 | 28 | 22 | 6 | 31 | |
| 9 | 20 | 8 | 6 | 6 | 23 | 20 | 3 | 30 | |
| 10 | 20 | 6 | 8 | 6 | 27 | 26 | 1 | 26 | |
| 11 | 20 | 6 | 8 | 6 | 18 | 25 | -7 | 26 | |
| 12 | 20 | 5 | 10 | 5 | 17 | 18 | -1 | 25 | |
| 13 | 19 | 5 | 10 | 4 | 19 | 25 | -6 | 25 | |
| 14 | 20 | 4 | 11 | 5 | 19 | 19 | 0 | 23 | |
| 15 | 20 | 3 | 13 | 4 | 12 | 16 | -4 | 22 | |
| 16 | 19 | 4 | 9 | 6 | 20 | 17 | 3 | 21 | |
| 17 | 19 | 4 | 9 | 6 | 20 | 20 | 0 | 21 | |
| 18 | 20 | 5 | 6 | 9 | 18 | 23 | -5 | 21 | |
| 19 | 20 | 5 | 6 | 9 | 19 | 27 | -8 | 21 | |
| 20 | 20 | 3 | 9 | 8 | 12 | 22 | -10 | 18 | |
| 21 | 20 | 3 | 7 | 10 | 16 | 23 | -7 | 16 | |
| 22 | 20 | 2 | 10 | 8 | 11 | 25 | -14 | 16 | |
| 23 | 20 | 2 | 8 | 10 | 20 | 35 | -15 | 14 | |
| 24 | 20 | 2 | 6 | 12 | 15 | 37 | -22 | 12 |
No squad members found for this team.
No top player statistics available for this team in the selected competition/season.
No news articles found for this team or its players.
No media highlights found for this team.