Copa AUF Uruguay
Cerro Largo
Rentistas
Uruguayan Segunda División
Uruguay Montevideo
Rentistas
Uruguayan Segunda División
Rentistas
Oriental de La Paz
Uruguayan Segunda División
Colón FC
Rentistas
Uruguayan Segunda División
Rentistas
Fénix
Uruguayan Segunda División
River Plate Montevideo
Rentistas
Uruguayan Segunda División
Miramar Misiones
Rentistas
Uruguayan Segunda División
Rentistas
Tacuarembó
Uruguayan Segunda División
Rentistas
Plaza Colonia
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 5 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | |
| 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 7 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | |
| 8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 14 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 15 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 16 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
No squad members found for this team.
No top player statistics available for this team in the selected competition/season.
No news articles found for this team or its players.
No media highlights found for this team.