Romanian Liga II
Popești-Leordeni
Olimpia Satu Mare
Romanian Liga II
Olimpia Satu Mare
Ștefănești
Romanian Liga II
Slatina
Olimpia Satu Mare
Romanian Liga II
ASA Târgu Mureș
Olimpia Satu Mare
Romanian Liga II
Olimpia Satu Mare
Concordia Chiajna
Romanian Liga II
Unirea Slobozia
Olimpia Satu Mare
Romanian Liga II
Olimpia Satu Mare
1599 Șelimbăr
Romanian Liga II
Chindia Târgoviște
Olimpia Satu Mare
Romanian Liga II
Olimpia Satu Mare
Metalul Buzău
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 17 | 5 | 12 | 22 | |
| 2 | 10 | 7 | 0 | 3 | 15 | 9 | 6 | 21 | |
| 3 | 8 | 6 | 2 | 0 | 18 | 7 | 11 | 20 | |
| 4 | 9 | 6 | 0 | 3 | 21 | 8 | 13 | 18 | |
| 5 | 9 | 5 | 3 | 1 | 20 | 8 | 12 | 18 | |
| 6 | 9 | 5 | 2 | 2 | 11 | 7 | 4 | 17 | |
| 7 | 9 | 4 | 3 | 2 | 12 | 12 | 0 | 15 | |
| 8 | 9 | 4 | 2 | 3 | 13 | 15 | -2 | 14 | |
| 9 | 8 | 3 | 3 | 2 | 15 | 11 | 4 | 12 | |
| 10 | 7 | 3 | 3 | 1 | 16 | 12 | 4 | 12 | |
| 11 | 7 | 4 | 0 | 3 | 15 | 12 | 3 | 12 | |
| 12 | 9 | 3 | 3 | 3 | 11 | 12 | -1 | 12 | |
| 13 | 8 | 3 | 2 | 3 | 15 | 18 | -3 | 11 | |
| 14 | 9 | 2 | 3 | 4 | 15 | 13 | 2 | 9 | |
| 15 | 7 | 2 | 0 | 5 | 5 | 13 | -8 | 6 | |
| 16 | 8 | 1 | 3 | 4 | 6 | 16 | -10 | 6 | |
| 17 | 8 | 1 | 1 | 6 | 11 | 11 | 0 | 4 | |
| 18 | 7 | 0 | 4 | 3 | 3 | 9 | -6 | 4 | |
| 19 | 9 | 0 | 3 | 6 | 5 | 18 | -13 | 3 | |
| 20 | 9 | 1 | 0 | 8 | 12 | 31 | -19 | 3 | |
| 21 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 22 | 7 | 0 | 2 | 5 | 7 | 16 | -9 | 2 |
No squad members found for this team.
No top player statistics available for this team in the selected competition/season.
No news articles found for this team or its players.
No media highlights found for this team.