UEFA Nations League
North Macedonia
Slovenia
UEFA Nations League
Scotland
North Macedonia
UEFA Nations League
Switzerland
North Macedonia
UEFA Nations League
North Macedonia
Scotland
UEFA Nations League
Slovenia
North Macedonia
UEFA Nations League
North Macedonia
Switzerland
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 | |
| 5 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | |
| 6 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 | |
| 7 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | |
| 8 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | |
| 9 | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 | |
| 10 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | |
| 11 | 2 | 1 | 1 | 0 | 7 | 0 | 7 | 4 | |
| 12 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 | |
| 13 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | |
| 14 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | |
| 15 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | |
| 16 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
| 17 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | |
| 18 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
| 19 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | |
| 20 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | |
| 21 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | |
| 22 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | |
| 23 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | |
| 24 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 25 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | |
| 26 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | |
| 27 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
| 28 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | |
| 29 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | |
| 30 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 31 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| 32 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 34 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
| 35 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
| 36 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
| 37 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
| 38 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
| 39 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
| 40 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
| 41 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | |
| 42 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | |
| 43 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
| 44 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
| 45 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | |
| 46 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 47 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | |
| 48 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | |
| 49 | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 | |
| 50 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | |
| 51 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | |
| 52 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | |
| 53 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | |
| 54 | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
No top player statistics available for this team in the selected competition/season.
No news articles found for this team or its players.
No media highlights found for this team.