Japanese J3 League
Nara Club
FC Osaka
Japanese J3 League
Kochi United
Nara Club
Japanese J3 League
Nara Club
Matsumoto Yamaga
Japanese J3 League
Nara Club
Sagamihara
Japanese J3 League
Tochigi SC
Nara Club
Japanese J3 League
Nara Club
Kochi United
Japanese J3 League
Nara Club
Thespa Gunma
Japanese J3 League
Kamatamare Sanuki
Nara Club
Japanese J3 League
Nara Club
FC Ryukyu
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 16 | 8 | 8 | 20 | |
| 2 | 8 | 5 | 2 | 1 | 19 | 9 | 10 | 17 | |
| 3 | 8 | 4 | 4 | 0 | 17 | 7 | 10 | 16 | |
| 4 | 8 | 4 | 2 | 2 | 11 | 7 | 4 | 14 | |
| 5 | 8 | 4 | 2 | 2 | 18 | 16 | 2 | 14 | |
| 6 | 8 | 4 | 1 | 3 | 19 | 8 | 11 | 13 | |
| 7 | 8 | 3 | 4 | 1 | 7 | 4 | 3 | 13 | |
| 8 | 8 | 3 | 3 | 2 | 14 | 10 | 4 | 12 | |
| 9 | 8 | 4 | 0 | 4 | 14 | 14 | 0 | 12 | |
| 10 | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 11 | |
| 11 | 8 | 3 | 2 | 3 | 11 | 12 | -1 | 11 | |
| 12 | 8 | 3 | 1 | 4 | 14 | 13 | 1 | 10 | |
| 13 | 8 | 3 | 1 | 4 | 11 | 18 | -7 | 10 | |
| 14 | 8 | 2 | 3 | 3 | 11 | 14 | -3 | 9 | |
| 15 | 8 | 1 | 5 | 2 | 8 | 10 | -2 | 8 | |
| 16 | 8 | 2 | 1 | 5 | 16 | 20 | -4 | 7 | |
| 17 | 8 | 1 | 4 | 3 | 10 | 16 | -6 | 7 | |
| 18 | 8 | 2 | 0 | 6 | 7 | 15 | -8 | 6 | |
| 19 | 8 | 1 | 2 | 5 | 3 | 18 | -15 | 5 | |
| 20 | 8 | 1 | 1 | 6 | 10 | 17 | -7 | 4 |
No squad members found for this team.
No top player statistics available for this team in the selected competition/season.
No news articles found for this team or its players.
No media highlights found for this team.