German Regionalliga SudWest
Steinbach Haiger
Kaiserslautern II
German Regionalliga SudWest
Kaiserslautern II
Astoria Walldorf
German Regionalliga SudWest
SGV Freiberg
Kaiserslautern II
German Regionalliga SudWest
Ulm
Kaiserslautern II
German Regionalliga SudWest
Kaiserslautern II
Aalen
German Regionalliga SudWest
Kaiserslautern II
Stuttgarter Kickers
German Regionalliga SudWest
Waldhof Mannheim
Kaiserslautern II
German Regionalliga SudWest
Kaiserslautern II
Freiburg II
German Regionalliga SudWest
Eintracht Frankfurt II
Kaiserslautern II
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 4 | 0 | 24 | 9 | 15 | 19 | |
| 2 | 9 | 6 | 1 | 2 | 20 | 11 | 9 | 19 | |
| 3 | 9 | 5 | 2 | 2 | 17 | 13 | 4 | 17 | |
| 4 | 9 | 5 | 1 | 3 | 10 | 7 | 3 | 16 | |
| 5 | 9 | 4 | 3 | 2 | 14 | 10 | 4 | 15 | |
| 6 | 9 | 3 | 5 | 1 | 16 | 11 | 5 | 14 | |
| 7 | 9 | 3 | 5 | 1 | 14 | 9 | 5 | 14 | |
| 8 | 9 | 4 | 2 | 3 | 12 | 12 | 0 | 14 | |
| 9 | 9 | 3 | 4 | 2 | 13 | 9 | 4 | 13 | |
| 10 | 9 | 3 | 3 | 3 | 13 | 13 | 0 | 12 | |
| 11 | 9 | 3 | 3 | 3 | 15 | 19 | -4 | 12 | |
| 12 | 9 | 3 | 2 | 4 | 11 | 12 | -1 | 11 | |
| 13 | 9 | 3 | 1 | 5 | 15 | 17 | -2 | 10 | |
| 14 | 9 | 3 | 0 | 6 | 10 | 19 | -9 | 9 | |
| 15 | 9 | 2 | 3 | 4 | 6 | 17 | -11 | 9 | |
| 16 | 9 | 1 | 3 | 5 | 11 | 17 | -6 | 6 | |
| 17 | 9 | 1 | 2 | 6 | 13 | 21 | -8 | 5 | |
| 18 | 9 | 0 | 4 | 5 | 11 | 19 | -8 | 4 |
No squad members found for this team.
No top player statistics available for this team in the selected competition/season.
No news articles found for this team or its players.
No media highlights found for this team.