| # | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6–1 | +5 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 3–0 | +3 | 6 | |
| 3 | 2 | 1 | 1 | 0 | 2–1 | +1 | 4 | |
| 4 | 2 | 1 | 0 | 1 | 5–2 | +3 | 3 | |
| 5 | 2 | 1 | 0 | 1 | 2–1 | +1 | 3 | |
| 6 | 2 | 1 | 0 | 1 | 4–4 | 0 | 3 | |
| 7 | 2 | 1 | 0 | 1 | 3–3 | 0 | 3 | |
| 8 | 2 | 1 | 0 | 1 | 2–3 | -1 | 3 | |
| 9 | 2 | 0 | 1 | 1 | 2–3 | -1 | 1 | |
| 10 | 2 | 0 | 1 | 1 | 0–2 | -2 | 1 | |
| 11 | 2 | 0 | 1 | 1 | 1–5 | -4 | 1 | |
| 12 | 2 | 0 | 0 | 2 | 4–9 | -5 | 0 |
No top player statistics available for this season.
No top team statistics available for this season.
No media highlights available for this competition and season.