| # | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 19 | 4 | 3 | 48–22 | +26 | 61 | |
| 2 | 25 | 13 | 7 | 5 | 37–19 | +18 | 46 | |
| 3 | 25 | 13 | 5 | 7 | 47–29 | +18 | 44 | |
| 4 | 24 | 11 | 7 | 6 | 32–21 | +11 | 40 | |
| 5 | 24 | 11 | 1 | 12 | 23–36 | -13 | 34 | |
| 6 | 24 | 8 | 5 | 11 | 27–33 | -6 | 29 | |
| 7 | 24 | 8 | 5 | 11 | 27–34 | -7 | 29 | |
| 8 | 24 | 5 | 8 | 11 | 29–35 | -6 | 23 | |
| 9 | 24 | 5 | 6 | 13 | 28–44 | -16 | 21 | |
| 10 | 24 | 1 | 8 | 15 | 16–41 | -25 | 11 |
No top player statistics available for this season.
No top team statistics available for this season.
No media highlights available for this competition and season.