England
| # | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 4–3 | +1 | 4 | |
| 2 | 1 | 1 | 0 | 0 | 5–0 | +5 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 6–3 | +3 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 4–1 | +3 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 4–1 | +3 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 2–1 | +1 | 3 | |
| 7 | 1 | 1 | 0 | 0 | 2–1 | +1 | 3 | |
| 8 | 1 | 1 | 0 | 0 | 1–0 | +1 | 3 | |
| 9 | 1 | 0 | 1 | 0 | 2–2 | 0 | 1 | |
| 10 | 1 | 0 | 1 | 0 | 2–2 | 0 | 1 | |
| 11 | 1 | 0 | 1 | 0 | 1–1 | 0 | 1 | |
| 12 | 1 | 0 | 1 | 0 | 1–1 | 0 | 1 | |
| 13 | 1 | 0 | 1 | 0 | 1–1 | 0 | 1 | |
| 14 | 1 | 0 | 1 | 0 | 1–1 | 0 | 1 | |
| 15 | 1 | 0 | 1 | 0 | 1–1 | 0 | 1 | |
| 16 | 1 | 0 | 1 | 0 | 1–1 | 0 | 1 | |
| 17 | 1 | 0 | 1 | 0 | 1–1 | 0 | 1 | |
| 18 | 1 | 0 | 0 | 1 | 1–2 | -1 | 0 | |
| 19 | 1 | 0 | 0 | 1 | 1–2 | -1 | 0 | |
| 20 | 1 | 0 | 0 | 1 | 0–1 | -1 | 0 | |
| 21 | 1 | 0 | 0 | 1 | 1–4 | -3 | 0 | |
| 22 | 1 | 0 | 0 | 1 | 1–4 | -3 | 0 | |
| 23 | 1 | 0 | 0 | 1 | 0–4 | -4 | 0 | |
| 24 | 1 | 0 | 0 | 1 | 0–5 | -5 | 0 |
No top player statistics available for this season.
No top team statistics available for this season.
No media highlights available for this competition and season.
Dive into our in-depth preview of Nottingham Forest vs Manchester United. Get the latest on form, injuries, head-to-head, and our prediction as the Red Devils chase top-four glory against Dyche's struggling Tricky Trees.
Dive into our in-depth preview of the Premier League clash between struggling Manchester United and unbeaten Chelsea. Get the latest on form, injuries, head-to-head stats, and predictions for this Saturday showdown.
Paul Pogba is back! The French superstar joins AS Monaco on a two-year deal after his doping ban. Discover why this move is a game-changer for Ligue 1 and Pogba’s redemption arc.