Ecuador
| # | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3–0 | +3 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 3–0 | +3 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 2–0 | +2 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 3–2 | +1 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 1–0 | +1 | 3 | |
| 6 | 1 | 0 | 1 | 0 | 2–2 | 0 | 1 | |
| 7 | 1 | 0 | 1 | 0 | 2–2 | 0 | 1 | |
| 8 | 1 | 0 | 0 | 1 | 2–3 | -1 | 0 | |
| 9 | 1 | 0 | 0 | 1 | 0–1 | -1 | 0 | |
| 10 | 1 | 0 | 0 | 1 | 0–2 | -2 | 0 | |
| 11 | 1 | 0 | 0 | 1 | 0–3 | -3 | 0 | |
| 12 | 1 | 0 | 0 | 1 | 0–3 | -3 | 0 |
No top player statistics available for this season.
No top team statistics available for this season.
No news articles found for teams in this competition.