| # | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 6 | 0 | 24–15 | +9 | 21 | |
| 2 | 9 | 6 | 3 | 0 | 18–9 | +9 | 21 | |
| 3 | 10 | 3 | 6 | 1 | 14–8 | +6 | 15 | |
| 4 | 10 | 3 | 5 | 2 | 10–9 | +1 | 14 | |
| 5 | 10 | 3 | 5 | 2 | 13–13 | 0 | 14 | |
| 6 | 11 | 4 | 2 | 5 | 14–21 | -7 | 14 | |
| 7 | 11 | 2 | 6 | 3 | 12–16 | -4 | 12 | |
| 8 | 10 | 2 | 4 | 4 | 14–15 | -1 | 10 | |
| 9 | 10 | 2 | 4 | 4 | 16–19 | -3 | 10 | |
| 10 | 9 | 2 | 3 | 4 | 11–10 | +1 | 9 | |
| 11 | 10 | 1 | 6 | 3 | 11–13 | -2 | 9 | |
| 12 | 9 | 1 | 2 | 6 | 10–19 | -9 | 5 |
No top player statistics available for this season.
No top team statistics available for this season.
No media highlights available for this competition and season.