United States
| # | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8–2 | +6 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 6–2 | +4 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 2–0 | +2 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 2–0 | +2 | 6 | |
| 5 | 1 | 1 | 0 | 0 | 3–2 | +1 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 2–1 | +1 | 3 | |
| 7 | 2 | 0 | 2 | 0 | 0–0 | 0 | 2 | |
| 8 | 2 | 0 | 2 | 0 | 0–0 | 0 | 2 | |
| 9 | 1 | 0 | 1 | 0 | 1–1 | 0 | 1 | |
| 10 | 1 | 0 | 1 | 0 | 1–1 | 0 | 1 | |
| 11 | 1 | 0 | 1 | 0 | 0–0 | 0 | 1 | |
| 12 | 3 | 0 | 1 | 2 | 2–8 | -6 | 1 | |
| 13 | 1 | 0 | 0 | 1 | 2–3 | -1 | 0 | |
| 14 | 1 | 0 | 0 | 1 | 1–2 | -1 | 0 | |
| 15 | 2 | 0 | 0 | 2 | 0–2 | -2 | 0 | |
| 16 | 2 | 0 | 0 | 2 | 0–2 | -2 | 0 | |
| 17 | 2 | 0 | 0 | 2 | 2–6 | -4 | 0 |
No top player statistics available for this season.
No top team statistics available for this season.
No news articles found for teams in this competition.