United States
| # | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6–2 | +4 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 4–0 | +4 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 4–2 | +2 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 2–0 | +2 | 6 | |
| 5 | 1 | 1 | 0 | 0 | 4–1 | +3 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 3–1 | +2 | 3 | |
| 7 | 1 | 1 | 0 | 0 | 2–0 | +2 | 3 | |
| 8 | 1 | 0 | 1 | 0 | 1–1 | 0 | 1 | |
| 9 | 1 | 0 | 1 | 0 | 1–1 | 0 | 1 | |
| 10 | 2 | 0 | 0 | 2 | 2–4 | -2 | 0 | |
| 11 | 1 | 0 | 0 | 1 | 1–3 | -2 | 0 | |
| 12 | 1 | 0 | 0 | 1 | 0–2 | -2 | 0 | |
| 13 | 2 | 0 | 0 | 2 | 0–2 | -2 | 0 | |
| 14 | 1 | 0 | 0 | 1 | 1–4 | -3 | 0 | |
| 15 | 2 | 0 | 0 | 2 | 2–6 | -4 | 0 | |
| 16 | 2 | 0 | 0 | 2 | 0–4 | -4 | 0 |
No top player statistics available for this season.
No top team statistics available for this season.
No news articles found for teams in this competition.